by FormicaLinoleum » Fri Oct 27, 2006 1:13 am
Okay, I am finally logging. I have 6 workouts to post!
Tuesday, 3 Oct:
Squat: 85 x7, 155 x5/5/5
Incline Dumbell Press (weight per dumbell): 20 x7, 35 x6/6/6
Rear Delt Row: 45 x7, 85 x5/4/4
One-Arm Dumbell Row: 25 x7, 55 x5/5/5
Wide-Grip Pullup: -100 x7, -60 x4/4/4
Sunday, 8 Oct:
Squats: 85 x7, 155 x5/5/5
Calf Press (one leg at a time): 130 x10, 190 x11/11
Barbell Bench Press: 45 x8, 90 x4/3/3
Push Press: 45 x7, 65 x3/3/3
Cable Row: 55 x7, 120 x5/4/4
Lat Pulldown: 55 x7, 105 x4/4/3
Tuesday, 17 Oct:
Squat: 85 x7, 155 x5/5/5
Calf Press (one leg at a time): 130 x10, 190 x11/11/11
Chest Dips: -60 x7, bodyweight x2/1/3
Power Hang Cleans: 45 x5, 75 x5/5/5
Barbell Bent-Over Row: 75 x7, 120 x4/4/4
Narrow-Grip Chinup: -80 x7, -40 x3/2/3
Thursday, 19 Oct:
Deadlift: 85 x8, 150 x7/7/7
Calf Press (one leg at a time): 130 x10, 190 x12/11/11
Incline Dumbell Press (weight per dumbell): 20 x7, 40 x2/2/1
Rear Delt Row: 45 x7, 85 x4/4/4
One-Arm Dumbell Row: 25 x7, 55 x5/5/5
Wide-Grip Pullup: -100 x7, -60 x3/3/3
Sunday, 22 Oct:
Squats: 85 x7, 160 x5/5/2
Barbell Bench Press: 45 x8, 90 x5/4/2
Push Press: 45 x7, 65 x3/4/3
Cable Row: 55 x7, 120 x4/4/3
Lat Pulldown: 55 x7, 105 x4/4/3
Thursday, 26 Oct:
Front Squat: 45 x7, 65 x5, 85 x5, 95 x5
Calf Press (one leg at a time): 140 x8, 200 x8/8/8
Chest Dips: -60 x7, bodyweight x4/2/3
Power Hang Cleans: 45 x5, 75 x5/5/5
Barbell Bent-Over Row: 75 x7, 120 x5/5/4
Narrow-Grip Chinup: -80 x7, -40 x3/4/4
We have added front squat. Today was our first time doing them so we were trying to get used to the feel.
The change in diet is going pretty well. I am eating far more fruit and raw veg than I used to, and less processed food. I am pretty happy about that. In fact, now I am feeling like I am eating too much fruit and I think I am going to swap one of my daytime fruit snacks with a veg snack (like carrots or bell peppers with some kind of homemade dip).
- Liz