i'm baffeld too.. and i think someone is cheating:
Marquita Gelderman - Last 25 points
#0 on Mon Feb 8 21:46:04 2010 (2 hours, 1 minutes ago). 34.13 mi traveled at 221.0 mph
#1 on Mon Feb 8 21:36:48 2010 (2 hours, 11 minutes ago). 34.71 mi traveled at 2716.7 mph
#2 on Mon Feb 8 21:36:02 2010 (2 hours, 12 minutes ago). 33.90 mi traveled at 263.6 mph
#3 on Mon Feb 8 21:28:19 2010 (2 hours, 19 minutes ago). 34.41 mi traveled at 891.3 mph
#4 on Mon Feb 8 21:26:00 2010 (2 hours, 22 minutes ago). 45.44 mi traveled at 351.8 mph
#5 on Mon Feb 8 21:18:15 2010 (2 hours, 29 minutes ago). 56.30 mi traveled at 109.3 mph
seriously though, it's weird to see what is obviously very hardcore riding, falling, punctures, mechanicals, bonking.... represented in real time by some numbers!
"No se deja de pedalear cuando se envejece.
Se envejece cuando se deja de pedalear"