Lets give it a deadline as well: 3 months - deadline is in the end of January 2006 - New deadline: end of the year
Enter your bodyweight, your current overhead press max and lets go! If your weight changes during the challenge, please post about it when updating your press. Please also state how you pressed it, strict, push, or jerk (this doesn't matter, but its interesting info!)
BODYWEIGHT OVERHEAD PRESS CHALLENGE
all weights in kilos
bodyweights rounded to nearest whole kg
lifted weights rounded to nearest half kg
- Code: Select all
Name Bodyweight Starting OH press Current OH press Difference
==========================================================================
sensless 94 84 (sn) 95 (sn) -1
drummer boy 86 75 (je) 88.5 (pu) -2.5
---------------------------------------------------------------------
Wobbly Lifter 72 54.5 (pu) 70.5 (je) 1.5
Oak 83 70 (pu) 80 (pu) 3
Buzz 100 65 (pu) 95 (lo) 5
jemmyducks 71 52 (st) 65 (lo) 6
Joe C 82 75 (pu) 75 (pu) 7
Kryptonite V 85 65 (st) 77.5 (pu) 7.5
tylerm 102 68 (pu) 93 (je) 9
frostfire 61 43 (je) 52 (je) 9
bronco 95 45 (st) 85 (je) 10
JP 111 70 (st) 100 (pu) 11
clintpatty 83 70 (st) 70 (st) 13
Jonathan 120 82.5 (pu) 102.5 (pu) 17.5
Felipe 66 36 (pu) 48 (pu) 18
Anton 85 60 (pu) 65 (pu) 20
albin 80 35 (st) 60 (pu) 20
michaelhobson 109 70 (st) 84 (pu) 25
hannibal 110 80 (st) 80 (st) 30
Prenna 75 30 (sa) 30 (sa) 45
st=strict je=jerk pu=push sn=snatch sa=sandbag lo=log


